We value your participation in the Charge Up LA! program and appreciate your interest in advancing electric transportation in Los Angeles. For additional program information, please visit the Electric Vehicles (EVs) page.
This dashboard reflects the current status of total funding for past Fiscal Years.
Content last updated: November 9, 2023
Fiscal Year 2023 - 24 Funding Allocation (July 2023 - June 2024)
Type | Program Status | Pending Release | Total |
---|---|---|---|
Level 2 Charging Stations | Enrollment Closed | $23,300,00 | $23,300,000 |
DCFC Charging Stations | Enrollment Closed | $8,700,000 | $8,700,000 |
MDHD Charging Stations | Enrollment Open | $3,000,000 | $3,000,000 |
Fiscal Year 2022 - 23 Funding Allocation (July 2022 - June 2023)
Type | Program Status | Paid | Reserved | Total |
---|---|---|---|---|
Level 2 Charging Stations | Enrollment Closed | $7,295,500 | $18,261,000 | $25,556,500 |
DCFC Charging Stations | Enrollment Closed | $300,000 | $3,350,000 | $3,650,000 |
MDHD Charging Stations | Enrollment Closed | $0 | $820,000 | $820,000 |
Fiscal Year 2021 - 22 Funding Allocation (July 2021 - June 2022)
Type | Program Status | Paid | Reserved | Total |
---|---|---|---|---|
Level 2 Charging Stations | Enrollment Closed | $19,162,000 | $8,838,000 | $28,000,000 |
DCFC Charging Stations | Enrollment Closed | $1,650,000 | $5,350,000 | $7,000,000 |
MDHD Charging Stations | Enrollment Closed | $275,000 | $820,000 | $1,095,000 |
Fiscal Year 2020 - 21 Funding Allocation (July 2020 - June 2021)
Type | Program Status | Paid | Reserved | Total |
---|---|---|---|---|
Level 2 Charging Stations | Enrollment Closed | $8,952,500 | $2,518,000 | $11,470,500 |
DCFC Charging Stations | Enrollment Closed | $1,475,000 | $2,500,000 | $3,975,000 |
MDHD Charging Stations | Enrollment Closed | $1,540,000 | $1,180,000 | $2,720,000 |
Fiscal Year 2019 - 20 Funding Allocation (August 2019 - June 2020)
Type | Program Status | Paid | Reserved | Total |
---|---|---|---|---|
Level 2 Charging Stations | Enrollment Closed | $46,494,347 | $783,000 | $47,277,347 |
DCFC Charging Stations | Enrollment Closed | $3,025,000 | $225,000 | $3,250,000 |
MDHD Charging Stations | Enrollment Closed | $1,565,000 | $375,000 | $1,940,000 |
On this page
- Fiscal Year 2023 - 24 Funding Allocation (July 2023 - June 2024)
- Fiscal Year 2022 - 23 Funding Allocation (July 2022 - June 2023)
- Fiscal Year 2021 - 22 Funding Allocation (July 2021 - June 2022)
- Fiscal Year 2020 - 21 Funding Allocation (July 2020 - June 2021)
- Fiscal Year 2019 - 20 Funding Allocation (August 2019 - June 2020)